Fusionadora de fibra óptica VIEW 1
Fusionadora diseño compacto
Standard ARC Fusion Splicer VIEW 1
Fusionadora de fibra óptica de alineación por revestimiento (cladding) con ranura en V activa (active V-groove):
- FibrasSM(ITU-T G.652¬G.657) 7 MM(ITU-T G.651) / DS(IYU-T G.653) NZDS(ITU-T G.655)
- Sin espejos
- Pantalla táctil capacitiva
- Compacta (137 mm x 132 mm x 126 mm, 1,70 kg)
- Tiempo de fusionado: 9 segundos (7 segundos en modo rápido)
- Tiempo de horneado 13 segundos
- Duración de los electrodos 3.500 fusiones
Especificaciones | |
Model | View 1 |
Dimension | 137H x 132W x 126D (including rubber bumper ) |
Weight | 1.45 KG (without battery) / 1.70KG (with battery) |
Number of Fiber | Single |
Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
Compatible Fiber / Cable | 0.25~3.0 mm / Indoor Cable |
Cleaved Length | Diameter: 0.125~1 mm / Cleaved Length: 8~16 mm |
Cladding Diameter | 80~150 um |
Splicing Mode | Max 120 modes |
Heating Mode | Max 33 modes |
Typical Splice Loss | SM: 0.03dB / MM: 0.02dB / DS: 0.05dB / NZDS: 0.05dB / G.657: 0.03dB (ITU-T Standard) |
Return Loss | >> 60 dB |
Lighting | 3 White LEDs |
Splicing Time | Quick mode: 7 sec / SM mode: 9 sec |
Estimated Splice Loss | Available |
Heating Sleeve Length | 20~60 mm |
Heating Time | Typical 13 sec |
Results Storage | The last 2000 results |
Tention Tes | 1.96~2.25N |
Operating Condition | Operating Altitude: 0~5000m above sea level / 0~95% relative humidity / -10~50 °C / Max Wind 15m/s |
Storage Condition | 0~95% relative humidity / -40~80 °C |
Display | 90° bi-directional view, 4.3″ Color High Resolution Display |
Fiber View & Magnification | X, Y, XY, X/Y : 520X Magnification |
Power Supply | AC Input 100-240V, DC Input 9-14V |
No. of Splice & Heating with Battery | 3800mAh Battery Capacity / Typical 140 times (Splice + Heat) |
Operating Methods | Button / Touch Screen |
Automatic Calibration | Automatic arc calibration by air pressure and temperature |
Electrode Life | 3500 arcs, can be extended by using an electrode grinder |
Terminal | Micro HDMI |
Precio incluye: fusionadora, batería, cortadora, peladora, maleta de transporte, cargador y electrodos de repuesto
Conectorización directa SOC
Todos los modelos disponenen del accesorio SOC, para conectorizar directamente un conector sin tener que pasar por un empalme mecánico.
Conector de fusión interna SOC de Inno. La tecnología de conectores INNO SOC de conexión por fusión interna, combina la facilidad y cómodo montaje de un conector prepulido y de montaje en campo con la calidad de terminación de un pigtail,consiguiendo una rapida y eficaz solución con las mínimas perdidas y atenuaciones.
De aplicacion en sectores FTTH y AUDIOVISUALES
2011/65/EU RoHS Compliant
Diseñado, fabricado bajo sistema de gestión de calidad RoHS
SilexGlobalSpainSL | The information contained in this document is accurate to the best of our knowledge and representative of the part described herein. It may be necessary to make modifications to the part and/or the documentation of the part, in order to implement improvements. Silex reserves the right to make such changes as required. Unless otherwise stated, all specifications are nominal. More information info@silexst.com