Embalajes y bobinas de madera para cables de fibra optica
CARRETES Y BOBINAS DE MADERA
Silex Fiber dispone de diferentes alternativas de embalaje que se adaptan a cada tipo de cable y longitud de embalado según características de cada producto.
Con el objetivo de conseguir las mejores condiciones y robustez para la seguridad en el transporte y futuro manejo del instalador y operario, nuestros cables se sirven en carretes de madera de pino sangrada y desecada, sin grietas ni nudos perjudiciales, así como el tratamiento fitosanitario indicado para cualquier tipo de exportación.
Para metrajes pequeños o cables de poco diámetro se pueden suministrar bobinas de madera tipo contrachapado o material tratado DM, asegurando también la calidad de exportación en el mercado exterior.
DIMENSION BOBINAS | ||||||||||||||||
TIPO | D | N | A | U | AC | T | B | Peso 1 | ||||||||
FM-60 | 630 | 410 | 275 | 250 | 82 | 100 | 24 | 7 Kg | ||||||||
FM-80N | 800 | 400 | 377 | 353 | 82 | 150 | 50 | 10 Kg | ||||||||
FM-80 | 800 | 400 | 485 | 460 | 82 | 150 | 50 | 11 Kg | ||||||||
R-100 | 1000 | 500 | 705 | 610 | 82 | 160 | 50 | 51 Kg | ||||||||
R-120 | 1250 | 600 | 805 | 710 | 82 | 160 | 63 | 75 Kg | ||||||||
R-140 | 1400 | 700 | 920 | 810 | 82 | 160 | 63 | 130 Kg | ||||||||
R-160 | 1600 | 900 | 1100 | 980 | 82 | 160 | 63 | 200 Kg | ||||||||
R-180 | 1800 | 1120 | 1100 | 960 | 125 | 160 | 50 | 240 Kg | ||||||||
R-200 | 2000 | 1150 | 1100 | 960 | 125 | 160 | 50 | 300 Kg |
CAPACIDAD BOBINAS | |||||||||||||||||||
Diámetro (mm) | FM60 | FM-80N | FM80 | R-100 | R-120 | R-140 | R-160 | R-180 | R-200 | ||||||||||
3 | 4000 | — | — | — | — | — | — | — | — | ||||||||||
4 | 2260 | 5500 | — | — | — | — | — | — | — | ||||||||||
5 | 1500 | 4000 | 5300 | — | — | — | — | — | — | ||||||||||
6 | 980 | 3000 | 3700 | — | — | — | — | — | — | ||||||||||
7 | 730 | 2200 | 2700 | 5500 | — | — | — | — | — | ||||||||||
8 | 550 | 1600 | 2000 | 4300 | — | — | — | — | — | ||||||||||
9 | 440 | 1350 | 1600 | 3350 | 5700 | — | — | — | — | ||||||||||
10 | — | 1100 | 1370 | 2800 | 4500 | — | — | — | — | ||||||||||
11 | — | 850 | 1000 | 2300 | 3750 | 6300 | — | — | — | ||||||||||
12 | — | 700 | 900 | 1800 | 3100 | 5400 | — | — | — | ||||||||||
13 | — | 550 | 770 | 1600 | 2700 | 4600 | 6700 | — | — | ||||||||||
14 | — | 500 | 650 | 1400 | 2200 | 3850 | 5700 | 6200 | — | ||||||||||
15 | — | — | 620 | 1200 | 2000 | 3500 | 5100 | 5600 | 6800 | ||||||||||
16 | — | — | 525 | 1050 | 1750 | 2900 | 4250 | 5000 | 6100 | ||||||||||
17 | — | — | — | 900 | 1500 | 2600 | 3800 | 4400 | 5450 | ||||||||||
18 | — | — | — | 850 | 1450 | 2300 | 3350 | 3900 | 4800 | ||||||||||
19 | — | — | — | 750 | 1250 | 2000 | 3000 | 3450 | 5100 | ||||||||||
20 | — | — | — | 710 | 1100 | 1950 | 2800 | 3100 | 3950 |
2011/65/EU RoHS Compliant